
Property Attributes
- MLS#T3294513
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaJacksonville
- NeighborhoodGRAND BLVD
- Zip32209
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 1447
- Price$ 160,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2457
- Lot Size9,583 SqFt
Data Source:
Stellar MLS
Property Description
Beautiful 2 story home, very private, matured landscape, lots of rooms and very spacious.
Price History | |
---|---|
3/9/2021 | Listed $175,000 |
6/22/2021 | 9% - $160,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | JACKSONVILLE |
Construction Materials | Concrete |
Cooling | Central Air |
County | Duval |
Days on Market | 462 |
Directions | US 1 East, Exit Wilson street, North, Right onto W 20th street, home is on the right. |
Exterior Features | French Doors, Lighting |
Facing Direction | South |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Levels | Two |
Lot Size Square Feet | 10000 |
MLS Area | 32209 - Jacksonville |
Minimum Lease | No Minimum |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | 20TH ST |
Subdivision Name | GRAND BLVD |
Tax Annual Amount | 1447 |
Tax Lot | 9 |
Tax Year | 2020 |
Township | 02 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3294513 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1948 |
Zoning | RLD-60 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 1 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2457 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Size Acres | 0.22 |
Parking Features | Driveway |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool