
Property Attributes
- MLS#O6026553
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaJacksonville
- NeighborhoodJAX HEIGHTS SEC
- Zip32234
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 13133
- Price$ 1,495,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4490
- Lot Size10.62 Acres
Data Source:
Stellar MLS
Property Description
Welcome your attention to this beautiful home in the heart of Duval county. This Ranch is a must see, ready to catch your heart and satisfy all your entertainments and outdoor craves. Sits in 10.62 acres. main property features four bedrooms, four full baths, hardwood floors in all rooms, ready furnished media/game room upper level, laundry room with large Maytag appliances, open floor plan large kitchen marble countertops, LG appliances, double ovens, range is a must see. master on main with large hot tub/Jacuzzi walk in closets and access to outdoor pool. Invite your Guest to the large indoor/screen pool, spa, and fully roof covered/screened outdoor bar/grill with wood fireplace. the guess house features two room and one full bath, half bath. tile floor, living room, dining room full kitchen. full size boat garage parking. outdoor basketball court. Enjoy the view on 10.62 aches riding your horse!
Price History | |
---|---|
5/20/2022 | Listed $1,750,000 |
6/11/2022 | 2% - $1,730,000 |
7/11/2022 | 14% - $1,495,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | JACKSONVILLE |
Construction Materials | Stucco |
Cooling | Central Air |
County | Duval |
Days on Market | 61 |
Directions | From highway I10 east exit 336, right to 228 east to US 301 South, left to Normandy Blvd, right on Solomon road and left Diamond Ranch drive |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Balcony, Fence, Lighting, Outdoor Grill, Outdoor Kitchen |
Facing Direction | Northwest |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | Crown Molding, Master Bedroom Main Floor, Open Floorplan, Solid Surface Counters |
Levels | Two |
Lot Size Square Feet | 462775 |
MLS Area | 32234 - Jacksonville |
Minimum Lease | No Rent |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Barn(s), Guest House, Other, Outdoor Kitchen |
Ownership | Fee Simple |
Pets Allowed | No |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Heated |
Standard Status | Pending |
Status | Pending |
Street Name | DIAMOND RANCH |
Subdivision Name | JAX HEIGHTS SEC |
Tax Annual Amount | 13133 |
Tax Lot | 3 |
Tax Year | 2021 |
Township | 03 |
Utilities | Electricity Available, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6026553 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2004 |
Zoning | AGR |
Interior Features
Additional Rooms | Great Room, Media Room |
---|---|
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Tile, Wood |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Street Suffix | DRIVE |
Total Baths | 6 |
Total Bedrooms | 6 |
Window Features | Blinds, Insulated Windows |
Exterior Features
Living Area | 4490 |
---|---|
Barn Features | Horse Barn |
Building Area Total | 4490 |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Level, Paved |
Lot Size Acres | 10.62 |
Parking Features | Boat, Driveway, Guest, RV Garage, Workshop in Garage |
Road Surface Type | Other |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool